Where is the sea warmest in Europe in January?
In January the warmest sea in Europe is at Santa Cruz de Tenerife, Spain, at 20.5°C. 3 of 355 cities measured are comfortable this month.
| # | City | Country | Sea | Swimming |
|---|---|---|---|---|
| 1 | Santa Cruz de Tenerife | Spain | 20.5°C | Comfortable |
| 2 | Las Palmas de Gran Canaria | Spain | 20.3°C | Comfortable |
| 3 | Funchal | Portugal | 19.6°C | Comfortable |
| 4 | Larnaca | Cyprus | 18.7°C | Bracing |
| 5 | Limassol | Cyprus | 18.7°C | Bracing |
| 6 | Paphos | Cyprus | 18.7°C | Bracing |
| 7 | Rizokárpaso | Cyprus | 18.6°C | Bracing |
| 8 | Famagusta | Cyprus | 18.5°C | Bracing |
| 9 | Mórfou | Cyprus | 18.5°C | Bracing |
| 10 | Kyrenia | Cyprus | 18.4°C | Bracing |
| 11 | Chios | Greece | 17.9°C | Bracing |
| 12 | Rethymno | Greece | 17.6°C | Bracing |
| 13 | Irákleion | Greece | 17.5°C | Bracing |
| 14 | Chaniá | Greece | 17.4°C | Bracing |
| 15 | Náfplio | Greece | 17.3°C | Bracing |
| 16 | Ponta Delgada | Portugal | 17.3°C | Bracing |
| 17 | Valletta | Malta | 17.0°C | Bracing |
| 18 | Victoria | Malta | 17.0°C | Bracing |
| 19 | Faro | Portugal | 17.0°C | Bracing |
| 20 | Mytilene | Greece | 16.8°C | Bracing |
| 21 | Angra do Heroísmo | Portugal | 16.7°C | Bracing |
| 22 | Kórinthos | Greece | 16.7°C | Bracing |
| 23 | Athens | Greece | 16.7°C | Bracing |
| 24 | Vlorë | Albania | 16.6°C | Bracing |
| 25 | Corfu | Greece | 16.6°C | Bracing |
Ranked on the NOAA OISST monthly climatology — a long-run average for January, not a forecast. A given January will run warmer or cooler than this, and the sea is warmest late in the afternoon and late in the season.