Where is the sea warmest in Europe?
The warmest water in Europe month by month, across 355 coastal cities — and how many of them are comfortable enough to swim in.
| Month | Warmest city | Sea | Comfortable |
|---|---|---|---|
| January | Santa Cruz de Tenerife | 20.5°C | 3 of 355 |
| February | Santa Cruz de Tenerife | 20.0°C | 3 of 355 |
| March | Santa Cruz de Tenerife | 19.7°C | 2 of 355 |
| April | Santa Cruz de Tenerife | 20.2°C | 3 of 355 |
| May | Rizokárpaso | 21.8°C | 35 of 355 |
| June | Rizokárpaso | 25.2°C | 133 of 355 |
| July | Rizokárpaso | 28.2°C | 155 of 355 |
| August | Kyrenia | 29.3°C | 206 of 355 |
| September | Rizokárpaso | 28.6°C | 138 of 355 |
| October | Famagusta | 26.4°C | 114 of 355 |
| November | Famagusta | 23.7°C | 66 of 355 |
| December | Santa Cruz de Tenerife | 21.7°C | 12 of 355 |
"Comfortable" means at least 19.0°C, which is a judgement and not a fact — a Norwegian and a Spaniard genuinely disagree. Every city page shows the season at four thresholds instead of insisting on one. Method and sources