Where is the sea warmest in North America in January?
In January the warmest sea in North America is at Acapulco de Juárez, Mexico, at 28.4°C. 26 of 103 cities measured are comfortable this month.
| # | City | Country | Sea | Swimming |
|---|---|---|---|---|
| 1 | Acapulco de Juárez | Mexico | 28.4°C | Bath-like |
| 2 | Playa del Carmen | Mexico | 27.2°C | Bath-like |
| 3 | Cancún | Mexico | 27.0°C | Bath-like |
| 4 | Manzanillo | Mexico | 27.0°C | Bath-like |
| 5 | Chetumal | Mexico | 26.2°C | Bath-like |
| 6 | Salina Cruz | Mexico | 26.0°C | Bath-like |
| 7 | West Palm Beach | United States | 25.5°C | Very comfortable |
| 8 | Waipahu | United States | 25.3°C | Very comfortable |
| 9 | Ciudad del Carmen | Mexico | 25.3°C | Very comfortable |
| 10 | Honolulu | United States | 25.2°C | Very comfortable |
| 11 | Kailua | United States | 25.2°C | Very comfortable |
| 12 | Hilo | United States | 25.1°C | Very comfortable |
| 13 | Coatzacoalcos | Mexico | 25.1°C | Very comfortable |
| 14 | Pompano Beach | United States | 24.8°C | Very comfortable |
| 15 | Hollywood | United States | 24.8°C | Very comfortable |
| 16 | Puerto Vallarta | Mexico | 24.6°C | Very comfortable |
| 17 | Campeche | Mexico | 24.6°C | Very comfortable |
| 18 | Miami | United States | 24.6°C | Very comfortable |
| 19 | Veracruz | Mexico | 24.2°C | Very comfortable |
| 20 | Cabo San Lucas | Mexico | 23.7°C | Very comfortable |
| 21 | Mazatlán | Mexico | 23.5°C | Very comfortable |
| 22 | Key West | United States | 22.7°C | Very comfortable |
| 23 | La Cruz | Mexico | 22.2°C | Very comfortable |
| 24 | Melbourne | United States | 21.0°C | Comfortable |
| 25 | Naples | United States | 19.6°C | Comfortable |
Ranked on the NOAA OISST monthly climatology — a long-run average for January, not a forecast. A given January will run warmer or cooler than this, and the sea is warmest late in the afternoon and late in the season.