Where is the sea warmest in Asia?
The warmest water in Asia month by month, across 465 coastal cities — and how many of them are comfortable enough to swim in.
| Month | Warmest city | Sea | Comfortable |
|---|---|---|---|
| January | Kendari | 29.9°C | 279 of 465 |
| February | Nibong Tebal | 30.0°C | 259 of 465 |
| March | Nibong Tebal | 30.5°C | 271 of 465 |
| April | Rameswaram | 31.1°C | 305 of 465 |
| May | Jizan | 32.1°C | 348 of 465 |
| June | Şaḩam | 33.1°C | 434 of 465 |
| July | Khalifah A City | 33.9°C | 461 of 465 |
| August | Ar Ruways | 34.9°C | 465 of 465 |
| September | Ar Ruways | 34.3°C | 463 of 465 |
| October | Jizan | 32.6°C | 445 of 465 |
| November | Jizan | 31.0°C | 379 of 465 |
| December | Surabaya | 29.9°C | 313 of 465 |
"Comfortable" means at least 19.0°C, which is a judgement and not a fact — a Norwegian and a Spaniard genuinely disagree. Every city page shows the season at four thresholds instead of insisting on one. Method and sources