Sea temperature and swimming season in Yemen
When the sea is warm enough to swim in 6 coastal cities in Yemen.
| City | Warmest | Coldest | Swimming season |
|---|---|---|---|
| Aden | 31.0°C Sep | 26.1°C Jan | all year |
| Al Ḩudaydah | 32.4°C Sep | 25.8°C Jan | all year |
| Mukalla | 30.4°C May | 25.9°C Jan | all year |
| Mocha | 32.0°C Sep | 25.8°C Feb | all year |
| Al Ghayz̧ah | 29.4°C May | 24.8°C Aug | all year |
| Hadibu | 30.3°C May | 25.1°C Aug | all year |
Knowing the temperature is only half of it. What to wear, and why cold shock is the real risk →
Season uses 19°C. Why that number, and where the data comes from