Sea temperature and swimming season in Vietnam
When the sea is warm enough to swim in 15 coastal cities in Vietnam.
| City | Warmest | Coldest | Swimming season |
|---|---|---|---|
| Huế | 30.2°C Aug | 22.8°C Jan | all year |
| Da Nang | 30.2°C Aug | 23.7°C Feb | all year |
| Vinh | 30.7°C Aug | 20.8°C Feb | all year |
| Nha Trang | 29.5°C May | 24.6°C Jan | all year |
| Qui Nhon | 29.7°C Sep | 24.5°C Jan | all year |
| Vũng Tàu | 30.4°C May | 26.5°C Jan | all year |
| Phu Quoc | 30.8°C May | 28.2°C Jan | all year |
| Thành Phố Bà Rịa | 30.4°C May | 26.5°C Jan | all year |
| Phan Thiết | 30.0°C May | 25.5°C Jan | all year |
| Phan Rang-Tháp Chàm | 29.4°C May | 24.6°C Jan | all year |
| Cẩm Phả | 30.7°C Jul | 19.1°C Feb | all year |
| La Gi | 30.1°C May | 25.7°C Feb | all year |
| Tuy Hòa | 29.5°C Sep | 24.4°C Jan | all year |
| Cam Ranh | 29.4°C May | 24.7°C Jan | all year |
| Côn Sơn | 30.1°C May | 25.5°C Jan | all year |
Knowing the temperature is only half of it. What to wear, and why cold shock is the real risk →
Season uses 19°C. Why that number, and where the data comes from