Sea temperature and swimming season in Uruguay
When the sea is warm enough to swim in 10 coastal cities in Uruguay.
| City | Warmest | Coldest | Swimming season |
|---|---|---|---|
| Montevideo | 24.4°C Feb | 11.1°C Jul | Nov – Apr (6 months) |
| Maldonado | 23.0°C Feb | 11.6°C Jul | Dec – Apr (5 months) |
| Colonia del Sacramento | 26.2°C Jan | 12.8°C Jul | Oct – Apr (7 months) |
| Rocha | 22.9°C Feb | 11.9°C Aug | Dec – Apr (5 months) |
| Carmelo | 26.8°C Jan | 13.5°C Jul | Oct – Apr (7 months) |
| Juan L. Lacaze | 25.2°C Jan | 11.5°C Jul | Nov – Apr (6 months) |
| Chui | 23.8°C Feb | 12.3°C Aug | Dec – Apr (5 months) |
| Colonia Nicolich | 24.3°C Feb | 11.2°C Jul | Nov – Apr (6 months) |
| Piriápolis | 23.3°C Feb | 11.6°C Jul | Dec – Apr (5 months) |
| Atlántida | 24.0°C Feb | 11.3°C Jul | Nov – Apr (6 months) |
Knowing the temperature is only half of it. What to wear, and why cold shock is the real risk →
Season uses 19°C. Why that number, and where the data comes from