Sea temperature and swimming season in Mauritius
When the sea is warm enough to swim in 5 coastal cities in Mauritius.
| City | Warmest | Coldest | Swimming season |
|---|---|---|---|
| Port Louis | 28.3°C Mar | 23.8°C Aug | all year |
| Goodlands | 28.3°C Mar | 23.8°C Aug | all year |
| Centre de Flacq | 28.2°C Mar | 23.6°C Sep | all year |
| Mahébourg | 28.1°C Mar | 23.6°C Sep | all year |
| Port Mathurin | 28.2°C Mar | 23.5°C Aug | all year |
Knowing the temperature is only half of it. What to wear, and why cold shock is the real risk →
Season uses 19°C. Why that number, and where the data comes from