Sea temperature and swimming season in Liberia
When the sea is warm enough to swim in 7 coastal cities in Liberia.
| City | Warmest | Coldest | Swimming season |
|---|---|---|---|
| Monrovia | 29.4°C May | 26.9°C Aug | all year |
| Buchanan | 29.5°C May | 26.8°C Aug | all year |
| Harbel | 29.4°C May | 26.8°C Aug | all year |
| Harper | 29.3°C May | 25.7°C Aug | all year |
| Greenville | 29.5°C May | 26.7°C Aug | all year |
| Robertsport | 29.4°C May | 26.9°C Aug | all year |
| River Cess | 29.5°C May | 26.8°C Aug | all year |
Knowing the temperature is only half of it. What to wear, and why cold shock is the real risk →
Season uses 19°C. Why that number, and where the data comes from