Sea temperature and swimming season in Kotka
The sea off Kotka never reaches 19.0°C. It peaks at 18.6°C in August and falls to 0.3°C in February. People do swim here — but in a wetsuit, or briefly, and knowing what they are doing.
Month by month
Sea temperature, the air you climb out into, and the wind that decides how that feels.
| Month | Sea | Air | Wind | Feels | What to wear |
|---|---|---|---|---|---|
| January | 1.0°C | -0.5°C ↓ | 4.9 m/s | Dangerous | 6/5 mm and a very good reason |
| February | 0.3°C | -6.3°C ↓ | 4.3 m/s | Dangerous | 6/5 mm and a very good reason |
| March | 0.8°C | -2.6°C ↓ | 3.9 m/s | Dangerous | 6/5 mm and a very good reason |
| April | 2.8°C | 10.0°C | 3.0 m/s | Dangerous | 6/5 mm and a very good reason |
| May | 7.6°C | 12.7°C | 3.7 m/s | Dangerous | 6/5 mm and a very good reason |
| June | 14.6°C | 17.2°C | 3.1 m/s | Cold | 4/3 mm with boots |
| July | 18.0°C | 19.6°C | 4.0 m/s | Bracing | shorty, or nothing if you are acclimatised |
| August | 18.6°C | 17.3°C ↓ | 4.3 m/s | Bracing | shorty, or nothing if you are acclimatised |
| September | 15.9°C | 14.3°C ↓ | 4.7 m/s | Cold | 3/2 mm full suit |
| October | 11.4°C | 9.3°C ↓ | 4.6 m/s | Dangerous | 5/4 mm with boots, gloves and hood |
| November | 7.8°C | 0.9°C ↓ | 5.0 m/s | Dangerous | 6/5 mm and a very good reason |
| December | 4.0°C | 0.6°C ↓ | 1.9 m/s | Dangerous | 6/5 mm and a very good reason |
Air is the average daily maximum — roughly what you would meet swimming in the middle of the day. An arrow marks months where the air is colder than the sea.
When in the day can you swim?
Daylight and burn risk by month, in Europe/Helsinki local time.
| Month | Sunrise | Sunset | Daylight | Peak UV |
|---|---|---|---|---|
| January | 09:03 | 15:39 | 6h 36m | 0.1 |
| February | 07:51 | 17:00 | 9h 09m | 0.4 |
| March | 06:28 | 18:13 | 11h 45m | 1.3 |
| April | 05:53 | 20:30 | 14h 37m | 2.7 |
| May | 04:30 | 21:46 | 17h 16m | 4.0 |
| June | 03:42 | 22:42 | 19h 00m | 4.8 |
| July | 04:11 | 22:24 | 18h 13m | 4.8 |
| August | 05:24 | 21:08 | 15h 44m | 3.8 |
| September | 06:39 | 19:35 | 12h 55m | 2.2 |
| October | 07:52 | 18:03 | 10h 11m | 0.8 |
| November | 08:13 | 15:40 | 7h 27m | 0.2 |
| December | 09:13 | 15:00 | 5h 47m | 0.0 |
Open water burns faster than a beach: the surface reflects sunlight up at you, and sunscreen washes off in the first few minutes. A long swim under a UV index above 6 needs a rash vest more than it needs more cream.
What the bands mean
| From | Description | In practice |
|---|---|---|
| above 26°C | Bath-like | Warm enough that it offers no cooling at all |
| above 22°C | Very comfortable | Swimwear, no time limit for most people |
| above 19°C | Comfortable | Pleasant once you are in; most people swim happily |
| above 16°C | Bracing | Swimmable but short; many prefer a shorty wetsuit |
| above 12°C | Cold | Wetsuit territory. Unprotected swims should be brief |
| below 12°C | Dangerous | Cold shock risk. Specialist gear and supervision |
Do you need a wetsuit in Kotka?
Some months, yes. The sea drops to 0.3°C in February. What thickness, month by month, for swimming and for surfing →
Other coastal cities in Finland
Where these numbers come from, and what they miss
- Open water, not your beach. The measurement is a satellite cell about 28 km across, centred 10.9 km from Kotka. Shallow bays and lagoons run warmer; exposed coasts with upwelling run colder, sometimes by several degrees.
- Surface temperature. Below a few metres the sea is often noticeably colder, and in summer a warm surface layer can sit over much colder water.
- A six-year average, not a thirty-year normal. Sea temperature varies little between years, so this is close — but it is not a climate normal, and any individual year will differ.
- Averages hide storms. A monthly mean says nothing about the week a cold current arrives.